SASD-20-LM
Student Academic & Study Difficulty Screener – Learning Mentor Edition
SASD-20-LM
Student Academic & Study Difficulty Screener – Learning Mentor Edition
INSTRUCTIONS FOR STUDENT: Please read each question carefully. Rate how frequently you experience each study difficulty using the rating scale below:
0 = NEVER
1 = SOMETIMES
2 = OFTEN
3 = ALMOST ALWAYS
A. READING & UNDERSTANDING
| # | ITEM STATEMENT | 0 NEVER |
1 SOMETIME |
2 OFTEN |
3 ALWAYS |
|---|---|---|---|---|---|
| 1 | I take too long to read my study material. | ||||
| 2 | I find it difficult to understand what I read. | ||||
| 3 | I have to read the same material repeatedly before I understand it. | ||||
| 4 | I understand what I study initially, but have difficulty remembering it later. | ||||
| 5 | I find it difficult to remember what I have studied. |
B. STUDY METHODS
| # | ITEM STATEMENT | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 6 | I do not know how to study effectively. | ||||
| 7 | I have difficulty organizing my study material. | ||||
| 8 | I find it difficult to identify what information is important. | ||||
| 9 | I find it difficult to practise effectively. | ||||
| 10 | I keep making the same mistakes while studying or preparing for examinations. |
C. ATTENTION & STUDY MANAGEMENT
| # | ITEM STATEMENT | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 11 | My mind often wanders when I study. | ||||
| 12 | I am frequently distracted by my phone, social media, television, games or other activities. | ||||
| 13 | I postpone starting my studies. | ||||
| 14 | I have difficulty completing my academic work on time. | ||||
| 15 | I find it difficult to maintain attention while studying. |
D. EXAMINATION & PERFORMANCE
| # | ITEM STATEMENT | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 16 | I become confused or experience a mental block during examinations. | ||||
| 17 | I become nervous before or during examinations. | ||||
| 18 | I study for a long time but feel that I accomplish very little. | ||||
| 19 | I find it difficult to improve despite repeated practice. | ||||
| 20 | I would like help identifying what is preventing me from studying effectively. |
LM Diagnostic Score Summary
Total Score
0 / 60
Difficulty Level
Mild / Low
Teach One Person (TOP)

Please do not include any spam links in the comment box.